Rankings › Events › Manitoba Open Nov 23
Manitoba Open Nov 23
P · 2023
🔒 Members see more
Facts are free. The analysis is the members product:
- Rating with its confidence range (modified Elo-style, ~77% accurate)
- Win chance against any opponent in the division
- Progress over time
- Opponent scouting & head-to-head
Senior +78
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Alisa Kofman | Victory |
Senior +81
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Richard Turner | Ishi Yama |
| 🥈 | Robin Kurpjuweit | Medicine Hat |
| 🥉 | P.wade Campbell | Portage |
Senior −100
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Takuma Shibukawa | Midtown Judo |
| 🥈 | Danick Rocheleau | Yushudo |
| 🥉 | Abel Velasquez Kasap | Police Judo |
| 🥉 | Robin Kurpjuweit | Medicine Hat |
Senior −52
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Melody Grenier | Boucherville |
| 🥈 | Liana Belanger | To Haku kan |
| 🥉 | Avery Gibney | Moose Jaw |
| 🥉 | Valeria Kostrovets | Ippon |
Senior −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Carla Van Zyl | Hart Judo |
| 🥈 | Inara Bardai | Tritton |
| 🥉 | Alyssandra Phoebe Manuel | Scarborough |
| 🥉 | Liwen Zhang | Police Judo |
Senior −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Matteo Fantozzi | Midtown Judo |
| 🥈 | Manuele Fantozzi | Midtown Judo |
| 🥉 | Matthew Schesnuik | ActionReaction |
| 🥉 | Tayven Tremblay | St. Albert |
Senior −63
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Sarah Ekosky | Selkirk |
| 🥈 | Sara-Anne Beaudin | Sept-Iles |
| 🥉 | Charlie Thibault | Seïkidokan |
| 🥉 | Margot Chevalier | Hayabusakan |
Senior −66
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Alexis Kearney | Blainville |
| 🥉 | Vincent Roberge-Poitras | Boucherville |
| 🥉 | Shon Tansky | ActionReaction |
Senior −70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Missy Jen Dorval-Mbele | Yushudo |
| 🥇 | Charline Bourque | Boucherville |
| 🥈 | Abigail Smith | NUMA |
| 🥈 | Elizabeth Cossitt | Kodokwai |
| 🥉 | Chloé Malin | Yellowknife |
Senior −73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Damien Ekosky | Selkirk |
| 🥈 | Malakai Kurpjuweit | Medicine Hat |
| 🥉 | Charlie Launder | Keisatsu |
| 🥉 | Louis-Maxime Dube | Jonquière |
Senior −78
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Alisa Kofman | Victory |
| 🥈 | Chloé Malin | Yellowknife |
Senior −81
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Jaime Campos | Nakamura |
| 🥇 | Shogun Laczko | Nakamura |
| 🥈 | Billy-Joe Baldonado | Ishi Yama |
| 🥈 | Armin Bondar | Regina Y |
| 🥉 | Jr Dingwall | U of Alberta |
| 🥉 | Taras Shevchenko | Champion |
| 🥉 | Porter Guy | Peterborough |
| 🥉 | Habib Said Mohammad | Kodokwai |
Senior −90
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Faniry-Michaël Andriamanana | St-Hyacinthe |
| 🥈 | George Madumba | Tritton |
| 🥉 | Julian Gissing | Judo SK |
U14 +63
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ruby Bueckert | Nakamura |
| 🥈 | Oryx Dion | Medicine Hat |
U14 −32
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Nazar Kucher | Nakamura |
| 🥈 | Ewan Williams | BP Judo |
U14 −42
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ewen Le Bris | Peak |
| 🥈 | Fedor Kutuzov | Nakamura |
| 🥉 | Alexey Mejery | Taifu |
| 🥉 | Bartosz Losinski | Lloydminster |
U14 −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Avery-Mae Dawn Campbell | Portage |
| 🥇 | Eva Everett | Selkirk |
| 🥈 | Abbie Ip | BP Judo |
| 🥈 | Mckenzie Roberts | BP Judo |
U14 −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ty Stadnyk | Nakamura |
| 🥈 | Noah Gift | Mountainside |
U16 +70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Emmleen Nygard | Mountainside |
U16 +73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Owen Bilodeau | NUMA |
| 🥈 | Ridley Suberlak | Battleford |
U16 −42
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ewen Le Bris | Peak |
| 🥈 | Felix Leonard | U Of Regina |
| 🥉 | Elijah Levac | St. Boniface |
| 🥉 | Kieran Lemoine | Mountainside |
U16 −44
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Claire Diome | Tritton |
| 🥈 | Anna Li | U Of Regina |
| 🥉 | Ottawa Hogan | Selkirk |
U16 −46
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Maxim Kofman | Victory |
| 🥈 | Benjamin Noah Reynante | Nakamura |
| 🥉 | Sebastian Parker | Barracuda |
U16 −48
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Christina Karas | Kodokwai |
| 🥈 | Scarlett Aboughoushe | Tokugawa |
| 🥉 | Lily Gillies | Mountainside |
U16 −50
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Bennet Pampolina | Nakamura |
| 🥈 | Mohammad Turajev | Ippon |
| 🥉 | Mekhi Reddick | Kanokai |
U16 −55
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Maksym Klymenko | Police Judo |
| 🥈 | Samuel Morrison | Kodokwai |
| 🥉 | Ivan Skoryk | Nakamura |
U16 −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Emma Tritton | Tritton |
| 🥈 | Niamh O'Gorman | Nakamura |
| 🥉 | Anna Dornstauder | U Of Regina |
U16 −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Jonas Nelissen | Shin Bu Kan |
| 🥈 | Max Thom | Police Judo |
| 🥉 | Hawkins Jacobson | Control |
| 🥉 | Yegor Shevchenko | Champion |
U16 −66
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Jasur Alizada | Green Dojo |
| 🥈 | Tristan Jenner | Portage |
U16 −70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Azra Benic | Saskatoon Y |
| 🥈 | Oryx Dion | Medicine Hat |
U16 −73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | John Colney | Kodokwai |
| 🥈 | Thomas Campbell | NUMA |
| 🥉 | Daniel Vasiliev | Selkirk |
U18 +90
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Cai James | Balmoral |
U18 −48
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Valeria Kostrovets | Ippon |
| 🥈 | Christina Karas | Kodokwai |
| 🥉 | Chloe Stuber | Medicine Hat |
U18 −50
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Justin Webber | Lethbridge |
| 🥈 | Mohammad Turajev | Ippon |
| 🥉 | Tobin Hinton | Police Judo |
U18 −52
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Melody Grenier | Boucherville |
| 🥈 | Liana Belanger | To Haku kan |
| 🥉 | Emma Tritton | Tritton |
| 🥉 | Maegan Grooten | Hart Judo |
U18 −55
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Sebastien Fecteau | Boucherville |
| 🥈 | Maksym Klymenko | Police Judo |
| 🥉 | Jackson Gillies | Mountainside |
U18 −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Dilana Gesa | Shin Bu Kan |
| 🥈 | Jaymi 1 Hinchey | Hart Judo |
| 🥉 | Amaya Machado | Nakamura |
| 🥉 | Carla Van Zyl | Hart Judo |
U18 −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Matthew Schesnuik | ActionReaction |
| 🥈 | Andrey Mejery | Taifu |
| 🥉 | Jonas Nelissen | Shin Bu Kan |
| 🥉 | Yegor Shevchenko | Champion |
U18 −63
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Charlie Thibault | Seïkidokan |
| 🥈 | Sophia Shevchenko | Champion |
| 🥉 | Sara-Anne Beaudin | Sept-Iles |
| 🥉 | Lia Hinchey | Shiroumakai |
U18 −66
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Lowan Le Bris | Peak |
| 🥈 | Shon Tansky | ActionReaction |
| 🥉 | Justin Thibault | Seïkidokan |
| 🥉 | Romario Mejia Kasap | Police Judo |
U18 −70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Charline Bourque | Boucherville |
| 🥈 | Missy Jen Dorval-Mbele | Yushudo |
| 🥉 | Abigail Smith | NUMA |
U18 −73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Alex Udebashvili | Taifu |
| 🥈 | Rayden Zelenka | Ajax Budokan |
| 🥉 | Jaxon Hale | Nakamura |
| 🥉 | Reinis Rexhepi | ON |
U18 −81
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Maxim Currie | Ajax Budokan |
| 🥈 | Amir Said Mohammad | Kodokwai |
| 🥉 | Owen Bilodeau | NUMA |
U18 −90
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Julian Gissing | Judo SK |
| 🥈 | Eden Khalfon | Taifu |
| 🥉 | Jacob Dudgeon-Sykes | Portage |
U21 +78
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Alisa Kofman | Victory |
U21 −52
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Avery Gibney | Moose Jaw |
| 🥈 | Aida Emiko Shima | Kodokwai |
| 🥉 | Kiandra Christ-Bonnell | Nakamura |
U21 −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Inara Bardai | Tritton |
| 🥈 | Juniper Wong | ActionReaction |
| 🥉 | Kolbi Fenrick | Moose Jaw |
U21 −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Tayven Tremblay | St. Albert |
| 🥈 | Sofiane Bousbiat | Boucherville |
U21 −63
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Sarah Ekosky | Selkirk |
| 🥈 | Margot Chevalier | Hayabusakan |
| 🥉 | Vivian Whitton | Ajax Budokan |
U21 −66
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Vincent Roberge-Poitras | Boucherville |
| 🥈 | Tristan Perron | Blainville |
| 🥉 | Anthony Martel | To Haku kan |
| 🥉 | Michael Phaneuf | Boucherville |
U21 −70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Elizabeth Cossitt | Kodokwai |
U21 −73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Louis-Maxime Dube | Jonquière |
| 🥈 | Nicolas Villa | Nakamura |
| 🥉 | Riley Stang | Saskatoon |
U21 −81
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Porter Guy | Peterborough |
| 🥈 | Habib Said Mohammad | Kodokwai |
| 🥉 | Kaleb Christen | Abbotsford |
| 🥉 | Daniel Ekosky | Selkirk |