Rankings › Events › Québec Open Nov 25
Québec Open Nov 25
P · 2025
🔒 Members see more
Facts are free. The analysis is the members product:
- Rating with its confidence range (modified Elo-style, ~77% accurate)
- Win chance against any opponent in the division
- Progress over time
- Opponent scouting & head-to-head
Senior +100
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Merab Iokhmusashvili | Olympic |
| 🥈 | Achille Durand Safogang Ngnitcheo | Shidokan |
| 🥉 | James Ekobena | CJCSHP |
| 🥉 | Nick Poirier | Jonquière |
Senior +78
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Frederique Lavigne | Yushudo |
| 🥈 | Olivia Wisniowski | Northern Capital |
| 🥉 | Jessica Alaynick | JMJC |
| 🥉 | Paola Couthon | Jonquière |
Senior −100
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Yehor Paladii | Ippon, Loimaa |
| 🥈 | Guillaume Gaulin | Juvaldo |
| 🥉 | Norman Brazhnyk | Challenge |
| 🥉 | Danick Rocheleau | Yushudo |
Senior −48
| Podium | Athlete | Club |
|---|---|---|
| 🥈 | Zoe Element | Otoshi |
| 🥉 | Jaelyn Abraham | Scarborough |
| 🥉 | Maria-Magdaleina Delye | Shidokan |
Senior −52
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Evelyn Beaton | Lethbridge |
| 🥈 | Melody Grenier | Boucherville |
| 🥉 | Rima Bourihane | Ippon |
| 🥉 | Helena Martins De Oliveira | IPÊ DOJO |
Senior −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Nicole Daria Manaila | Ippon |
| 🥈 | Valeria Kostrovets | Ippon |
| 🥉 | Hailey Ko | Peak |
| 🥉 | Hayden Thibeault | Otoshi |
Senior −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Vincent Nepton | Jonquière |
| 🥈 | Sofiane Bousbiat | Boucherville |
| 🥉 | Amir Temirbaev | Peak |
| 🥉 | Matthew Schesnuik | ActionReaction |
Senior −63
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Catherine Toshkov | Boucherville |
| 🥈 | Carla Van Zyl | Hart Judo |
| 🥉 | Yumi Amal Bellali | Shidokan |
| 🥉 | Maia Thomson | Lethbridge |
Senior −66
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ari Berliner | JMJC |
| 🥈 | Anes Mati | Ippon |
| 🥉 | Connor Gallant | Lethbridge |
| 🥉 | Daniil Kremerman | Ippon |
Senior −70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Missy Jen Dorval-Mbele | Yushudo |
| 🥈 | Charlie Thibault | Seïkidokan |
| 🥉 | Sarah Ekosky | Selkirk |
| 🥉 | Rafaela Tomiati | IPÊ DOJO |
Senior −73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Felix Mercier Ross | Yushudo |
| 🥈 | Fahd Fithane | Shidokan |
| 🥉 | Munkhjin Batdorj | Shidokan |
Senior −78
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Emiliya Aliyeva | Hiro's |
| 🥈 | Loundja Ikene | Kiseki |
| 🥉 | Abigail Smith | NUMA |
| 🥉 | Annaliese Heissler | Taifu |
Senior −81
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Olivier Gagnon | Ippon |
| 🥈 | Emil Schenk | Ippon |
| 🥉 | Arthur Karpukov | Ippon |
| 🥉 | Shogun Laczko | Nakamura |
Senior −90
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | David Popovici | Shidokan |
| 🥈 | Andrew Maheux-Dyer | Beauport |
| 🥉 | Faniry-Michaël Andriamanana | St-Hyacinthe |
| 🥉 | Matthew Molchanov | Taifu |
U14 −32
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Aslan Tynarov | Ippon |
| 🥈 | Aristotelis Christopoulos | Ippon |
| 🥉 | Giorgi Okruashvili | Olympic |
U14 −33
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Andrea Toutain Soto | Shidokan |
| 🥈 | Cammy Lee | Sheffield |
U14 −35
| Podium | Athlete | Club |
|---|---|---|
| 🥉 | Eric Farafonov | Taifu |
| 🥉 | Vadim Ogarkov | Shidokan |
U14 −36
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Gabrielle Ursu | Ippon |
| 🥉 | Laila Reis | Asahi |
U14 −38
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Thomas Gill | Ippon |
| 🥈 | Yoonjae Nahm | Shidokan |
| 🥉 | Adnan Mammadli | IPÊ DOJO |
| 🥉 | William Raggo | Shidokan |
U14 −40
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Philomène Pastor | Ippon |
| 🥈 | Morgane Simard | Seiko |
| 🥉 | Dahlia Da Silva | Kimo |
| 🥉 | Meagan Ward | Otoshi |
U14 −42
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Matthew Sibiryakov | Sheffield |
| 🥈 | Caio Da Costa Cunha | Shidokan |
| 🥉 | Xavier Lavoie-Côté | Multikyo |
| 🥉 | Tebbal Rami | St-Leonard |
U14 −44
| Podium | Athlete | Club |
|---|---|---|
| 🥈 | Cloé Gill | Ippon |
| 🥉 | Rose Beaulieu | Haut-Richelieu |
| 🥉 | Sayana Horloeva | Shidokan |
U14 −46
| Podium | Athlete | Club |
|---|---|---|
| 🥉 | Isaiah Pintos Amédée | IPÊ DOJO |
U14 −48
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Camila Miserendino | Ki Itsu Sai |
| 🥈 | Maryam Bakhshiyeva | Shidokan |
| 🥉 | Ophélie Roy | Seïkidokan |
U14 −50
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Makar Morev | Otoshi |
| 🥈 | Davit Tsiklauri | Olympic |
| 🥉 | Ruben Rustamyan | Ararat |
U14 −52
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Natalie Au | Peak |
| 🥈 | Isabella Barrero Duran | Kiseki |
U14 −55
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Lorenzo Heber | Tokugawa |
| 🥈 | Sevak Aghayan | Ararat |
| 🥉 | Pascal Beaton | Shidokan |
U14 −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Elodie Bozec | Ajax Budokan |
| 🥈 | Ivallyssa Vasquez | Ki Itsu Sai |
| 🥉 | Beatrice Zappe | Kaiju |
U16 +70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ruby Bueckert | Nakamura |
| 🥈 | Sofia Ouyahia | Jikan |
| 🥉 | Charlotte Smook | Nunavut |
U16 +73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Thomas Berns | Shinmura |
| 🥈 | Umar Arifov | NUMA |
| 🥉 | Philip Bignell | Bushidokan |
| 🥉 | Keramcha Heni | CJCSHP |
U16 −38
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Aleksandar Smajis | Shin Bu Kan |
| 🥈 | Nathan Legault | Alliance |
| 🥉 | Mattia Gaiotti | Shidokan |
| 🥉 | Jamal Salim Kaloka | Blainville |
U16 −40
| Podium | Athlete | Club |
|---|---|---|
| 🥈 | Georgina Robinson | Full Circle |
| 🥉 | Meagan Ward | Otoshi |
U16 −42
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Matthew Sibiryakov | Sheffield |
| 🥈 | Tikhon Petrochenkov | Taifu |
| 🥉 | Alon Messalem | Ki Itsu Sai |
| 🥉 | James Campbell | NUMA |
U16 −44
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Cloé Gill | Ippon |
| 🥈 | Brooklyn Seeman | Lethbridge |
| 🥉 | Clara Notopradono | Colton Brown |
| 🥉 | Sylvie Schimann | Hart Judo |
U16 −46
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Prokhor Reshetnikov | IPÊ DOJO |
| 🥈 | Antoine Maheux | Judo Beauce |
| 🥉 | Fabrizzio Teran | Ki Itsu Sai |
| 🥉 | Jayden Turgeon | St-Paul l'Ermite |
U16 −48
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Marianna Schesnuik | ActionReaction |
| 🥈 | Harper Park | Peak |
| 🥉 | Fatima Chouchane | Seiko |
| 🥉 | Claire Oickle | NUMA |
U16 −50
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Giorgi Kurashvili | Olympic |
| 🥈 | David Abramovich | Olympic |
| 🥉 | Samuel Bonenfant | Kimo |
| 🥉 | Peter Demenev | Olympic |
U16 −52
| Podium | Athlete | Club |
|---|---|---|
| 🥈 | Taylor Tritton | Tritton |
| 🥉 | Laurianne Rodgers | Sept-Iles |
U16 −55
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ewen Le Bris | Peak |
| 🥈 | Arthur Garibian | Kenams |
| 🥉 | Dmytro Kryven | Ishi Yama |
| 🥉 | Zander Tselios | Boucherville |
U16 −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ksenia Oudovikine | Taifu |
| 🥈 | Kylee Freeman | Ju No Ri Watrous |
| 🥉 | Camille Lavoie | Jonquière |
| 🥉 | Mia Dyke | Zenshin |
U16 −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Tatum Moxley | Upper Canada |
| 🥈 | Matthew Fu | Shin Bu Kan |
| 🥉 | Johan Badillo | Ki Itsu Sai |
U16 −63
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Magalie Gagne | Albatros |
| 🥈 | Isabel Cole | NUMA |
| 🥉 | Mckenna Proulx-Olson | Perrot Shima |
U16 −66
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Daniel Lima | Ki Itsu Sai |
| 🥈 | Ashkan Khahan Zamora | Boucherville |
| 🥉 | Mathias Guisen | Ippon |
| 🥉 | Leo Ji | Abbotsford |
U16 −70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Beatrice Asselin | Shidokan |
| 🥈 | Maude Bouchard | Sept-Iles |
| 🥉 | Rosalie Hebert | St-Hyacinthe |
U16 −73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ibrahim Azar | Tritton |
| 🥈 | Lukas Kolacz | Tokugawa |
| 🥉 | Azriel Tagnigou Petnkeu | Nunavut |
| 🥉 | Luka Bekauri | Olympic |
U18 +70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Olivia Wisniowski | Northern Capital |
| 🥈 | Paola Couthon | Jonquière |
| 🥉 | Ruby Bueckert | Nakamura |
U18 +90
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Franck David Moussima Ewane Elouti | Ippon |
| 🥈 | Mark Krytskyi | Shidokan |
| 🥉 | Kieran Scanlon | Churchill |
| 🥉 | Taha Safaeimehr | Olympic |
U18 −44
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Clara Notopradono | Colton Brown |
| 🥈 | Clare Schesnuik | ActionReaction |
| 🥉 | Brooklyn Seeman | Lethbridge |
U18 −48
| Podium | Athlete | Club |
|---|---|---|
| 🥈 | Annabel Minier | St-Paul l'Ermite |
| 🥉 | Maxine Aozora Maruyama Prasad | Peak |
| 🥉 | Marianna Schesnuik | ActionReaction |
U18 −50
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Giorgi Kurashvili | Olympic |
| 🥈 | Joseph Delye | Shidokan |
| 🥉 | Aurelio Colarusso | Tritton |
| 🥉 | Samuel Bonenfant | Kimo |
U18 −52
| Podium | Athlete | Club |
|---|---|---|
| 🥈 | Megan Au | Peak |
| 🥉 | Leiya Chiasson | Sept-Iles |
| 🥉 | Marisol Savoie | Otoshi |
U18 −55
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Gabrieli Makhatadze | Olympic |
| 🥈 | Oleksander Smakula | Ippon |
| 🥉 | Ewen Le Bris | Peak |
| 🥉 | Grayson Tamura | Lethbridge |
U18 −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Nicole Daria Manaila | Ippon |
| 🥈 | Emma Tritton | Tritton |
| 🥉 | Momo Mcmanus | Fredericton |
U18 −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Roman Semyrozum | Ippon |
| 🥈 | Mohammad Turajev | Ippon |
| 🥉 | Bradley Munoz | Darfight |
| 🥉 | Kohen Johnson | Tokugawa |
U18 −63
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Julia Kato Ramalho Motta Lima | IPÊ DOJO |
| 🥈 | Abygail Laplante | Seïkidokan |
| 🥉 | Finley Morasch | Lethbridge |
| 🥉 | Presley Tompkins | Lethbridge |
U18 −66
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Daniel Lima | Ki Itsu Sai |
| 🥈 | Jhonathan Grisales | GP Martial Arts |
| 🥉 | Ashkan Khahan Zamora | Boucherville |
| 🥉 | Nouh Korso | Hakudokan |
U18 −70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Agatha Mendonça Oliveira | IPÊ DOJO |
| 🥈 | Malak Azar | Shidokan |
| 🥉 | Abby Lavoie | Ghishintaido |
| 🥉 | Azra Benic | Saskatoon Y |
U18 −73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Ilie Gandrabura | Ararat |
| 🥈 | Kemal Pasha Aliyev Quliyev | Ippon |
| 🥉 | Louis Gabriel Begin-Hannecart | Seïkidokan |
| 🥉 | Simon Coeugniet | Shidokan |
U18 −81
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Drake Gregory | Lethbridge |
| 🥉 | Ange Gabin Tchinda-Neka | Olympique |
| 🥉 | Nikoloz Balalashvili | Olympic |
U18 −90
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Matthew Molchanov | Taifu |
| 🥈 | Thomas Berns | Shinmura |
| 🥉 | Andrew Maheux-Dyer | Beauport |
U21 +78
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Frederique Lavigne | Yushudo |
| 🥈 | Kandice Verge | NUMA |
U21 −100
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Yehor Paladii | Ippon, Loimaa |
| 🥈 | Ivan Tyshchenko | Tokugawa |
| 🥉 | Matys Rainville | Drummondville |
U21 −48
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Marcela Seika Ciolfi | IPÊ DOJO |
| 🥈 | Maria-Magdaleina Delye | Shidokan |
| 🥉 | Zoe Element | Otoshi |
U21 −52
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Melody Grenier | Boucherville |
| 🥈 | Helena Martins De Oliveira | IPÊ DOJO |
| 🥉 | Rima Bourihane | Ippon |
| 🥉 | Maegan Grooten | Hart Judo |
U21 −57
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Valeria Kostrovets | Ippon |
| 🥈 | Hayden Thibeault | Otoshi |
| 🥉 | Oceane Obama Fokam | Budokan St-Laurent |
| 🥉 | Savannah Macdonald | Huntsville |
U21 −60
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Vincent Nepton | Jonquière |
| 🥈 | Xavier Brouillette | Seïkidokan |
| 🥉 | Amir Temirbaev | Peak |
| 🥉 | Matthew Schesnuik | ActionReaction |
U21 −63
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Carla Van Zyl | Hart Judo |
| 🥈 | Maia Thomson | Lethbridge |
| 🥉 | Miguela Ngombi | Yushudo |
| 🥉 | Victoria Summers | Ajax Budokan |
U21 −66
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Vincent Roberge-Poitras | Boucherville |
| 🥈 | Dylan De Jesus | ActionReaction |
| 🥉 | Anes Mati | Ippon |
| 🥉 | Sebastien Fecteau | Boucherville |
U21 −70
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Charlie Thibault | Seïkidokan |
| 🥈 | Missy Jen Dorval-Mbele | Yushudo |
| 🥉 | Cerise Duboc | Beauport |
| 🥉 | Rafaela Tomiati | IPÊ DOJO |
U21 −73
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Lowan Le Bris | Peak |
| 🥈 | Fahd Fithane | Shidokan |
| 🥉 | Jasur Aliyev | Green Dojo |
| 🥉 | Nazar Makieshyn | Ippon |
U21 −78
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Abigail Smith | NUMA |
| 🥈 | Emiliya Aliyeva | Hiro's |
| 🥉 | Emily Harris | Mountainside |
U21 −81
| Podium | Athlete | Club |
|---|---|---|
| 🥇 | Artem Neyolov | Taifu |
| 🥈 | Tristan Bourque | Boucherville |
| 🥉 | Sarmat Kibizov | Challenge |
| 🥉 | Léopol Morin | Seiko |
U21 −90
| Podium | Athlete | Club |
|---|---|---|
| 🥈 | Angelo Tematieu | Budokai |
| 🥉 | Nicholas Haslett | Shimpokai |